GJYXFCH Зовнішній волоконно-оптичний кабель FTTH
GJYXFCH Зовнішній FTTH волоконно-оптичний кабель ціна
Опис
(non-metallic strength member, flat, fire-retardant polyethylene sheath indoor cable communications) cable structure is single mode or multimode optical fiber placed in the middle of the two non-metallic reinforcement layer of flame-retardant polyethylene extruded after ethylene sheath (LSZH). GJFBZY CH (metal strengthening hanging wire, flat, flame retardant PVC sheathed "8" shape with a self-supporting outdoor optical cable communication) cable structure is GJFBZY fiber optic cable to increase the structure of metal hanging wire. The cable structure is compact and has excellent high temperature performance, strengthen the use of high-carbon steel wire hanging line, with superior tensile strength, fiber reinforcements with excellent bending properties, with low smoke zero halogen sheath material with excellent flame retardance . Products for users to access network use.
Тип волокна | Загасання | Переповнена пропускна здатність запуску | Ефективна модальна пропускна здатність | Довжина з’єднання Ethernet 10 ГБ/с | Мінімальний радіус вигину | |
Умови | 1310/1550 нм | 850/1300 нм | 850/1300 нм | 850 нм | 850 нм | |
одиниця | дБ/км | дБ/км | МГЗ.км | МГЗ.км | m | мм |
G652D | 0.36/0.22 | 16 | ||||
G657A1 | 0.36/0.22 | 10 | ||||
G657A2 | 0.36/0.22 | 7.5 | ||||
50/125 | 3.0/1.0 | Більше або дорівнює 500/500 | 30 | |||
62.2/125 | 3.0/1.0 | Більше або дорівнює 200/500 | 30 | |||
OM3 | 3.0/1.0 | Більше або дорівнює 1500/500 | Більше або дорівнює 2000 | Більше або дорівнює 300 | 30 | |
OM4 | 3.0/1.0 | Більше або дорівнює 3500/500 | Більше або дорівнює 4700 | Більше або дорівнює 550 | 30 | |
B1-OM3 | 3.0/1.0 | Більше або дорівнює 1500/500 | Більше або дорівнює 2000 | Більше або дорівнює 300 | 7.5 | |
B1-OM4 | 3.0/1.0 | Більше або дорівнює 3500/500 | Більше або дорівнює 4700 | Більше або дорівнює 550 | 7.5 | |
Кількість волокон | Діаметр кабелю | Вага кабелю | Міцність на розтяг | Стійкість до розчавлення | ||
(мм) | (кг/км) | (N/100 мм) | (N/100 мм) | |||
Короткий термін | Довгий строк | Короткий термін | Довгий строк | |||
1-4 | 5.22.0 | 18 | 600 | 300 | 2200 | 1000 |
6-12 | 3.09.0 | 27 | 1200 | 600 | 1100 | 50 |





Популярні Мітки: gjyxfch зовнішній ftth волоконно-оптичний кабель, Китай, виробники, постачальники, фабрика, оптова торгівля, на замовлення, В'єтнам
Послати повідомлення


